BUNDOK | MASL | FASL | PROBINSYA | LLA |
Mount Banahaw de Lucban | 1,875 | 6,150 | Quezon | N/A |
Mount Caladang | 1,468 | 4,815 | Laguna | N/A |
Mount Caladang | 1,468 | 4,815 | Quezon | N/A |
Mount Cristobal | 1,415 | 4,641 | Quezon | N/A |
Mount Malabito | 1,360 | 4,461 | Laguna | N/A |
Mount Makiling | 1,090 | 3,575 | Laguna | N/A |
Mount Malipunyo | 1,005 | 3,296 | Batangas | N/A |
Mount Banoi | 960 | 3,149 | Batangas | N/A |
Mount Maculot | 830 | 2,722 | Batangas | N/A |
Mount Batulao | 811 | 2,660 | Batangas | N/A |
Mount Balagbag | 777 | 2,549 | Rizal | N/A |
Manabu Peak | 760 | 2,493 | Batangas | N/A |
Mount Kalisungan | 760 | 2,493 | Laguna | N/A |
Mount Sembrano | 745 | 2,444 | Rizal | N/A |
Mount Daguldol | 670 | 2,198 | Batangas | N/A |
Pico de Loro | 664 | 2,178 | Cavite | N/A |
Mount Talamitam | 630 | 2,066 | Batangas | N/A |
Tayak Hill | 560 | 1,837 | Laguna | N/A |
Gulugod baboy | 525 | 1,722 | Batangas | N/A |
Mount Bulalo | 525 | 1,722 | Laguna | N/A |
Mount Tagapo | 438 | 1,437 | Rizal | N/A |
Mount Marami | 405 | 1,328 | Cavite | N/A |
Mount Pinagbanderahan | 366 | 1,200 | Quezon | N/A |
Taal Volcano | 311 | 1,020 | Batangas | N/A |
Mount Romelo | 240 | 787 | Laguna | N/A |
Mount Humarap | 150 | 492 | Laguna | N/A |
Mount Buntis + Nagpatong | 100 | 328 | Cavite | N/A |
Tuesday, November 22, 2011
TIMOG KATAGALUGAN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment