| BUNDOK | MASL | FASL | PROBINSYA | LLA |
| Mount Halcon | 2,582 | 8,469 | Mindoro | N/A |
| Mount Baco | 2,488 | 8,161 | Mindoro | N/A |
| Mount Mantalingajan | 2,086 | 6,842 | Palawan | N/A |
| Mount Guiting-Guiting | 2,058 | 6,750 | Romblon | N/A |
| Mount Victoria | 2,010 | 6,593 | Palawan | N/A |
| Mount Landargun | 1,655 | 5,428 | Palawan | N/A |
| Cleopatra's Needle | 1,595 | 5,232 | Palawan | N/A |
| Mount Calavite | 1,521 | 4,989 | Mindoro | N/A |
| Mount Calibugon | 1,442 | 4,730 | Palawan | N/A |
| Mount Iglit | 1,432 | 4,697 | Mindoro | N/A |
| Mount Von Schaik | 1,400 | 4,592 | Mindoro | N/A |
| Mount Thumb Peak | 1,296 | 4,251 | Palawan | N/A |
| Mount Hitding | 1,200 | 3,936 | Mindoro | N/A |
| Mount Malasimbo | 1,168 | 3,831 | Mindoro | N/A |
| Mount Malindig | 1,157 | 3,795 | Marinduque | N/A |
| Mount Navitas | 616 | 2,020 | Romblon | N/A |
| Mount Darala | 600 | 1,968 | Palawan | N/A |
| Mount Catala | 585 | 1,919 | Marinduque | N/A |
| Mount Bitaogon | 501 | 1,643 | Romblon | N/A |
Tuesday, November 22, 2011
MIMAROPA
Labels:
MIMAROPA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment