| BUNDOK | MASL | FASL | BANSA | KONTINENTE | |
| 1 | Mt. Everest | 8,848 | 29,028 | Nepal/Tibet | Asia |
| 2 | Aconcagua | 6,962 | 22,841 | Argentina | South America |
| 3 | Mt. Denali (Mc Kinley) | 6,196 | 20,327 | Alaska | North America |
| 4 | Mt. Kilimanjaro | 5,895 | 19,341 | Tanzania | Africa |
| 5 | Mt. Elbrus | 5,642 | 18,510 | Russia | Europe |
| 6 | Vinson Massif | 4,892 | 16,049 | n/a | Antartica |
| 7 | Puncak Jaya (Carstensz Pyramid) | 4,884 | 16,023 | Indonesia | Ociana |
| Mont Blanc | 4,808 | 15,774 | France/Italy | Europe | |
| Mt. Kosciuzko | 2,228 | 7,311 | Australia | Australia-Oceania |
Thursday, November 24, 2011
Ang Pitong Pinakamatataas na Bundok sa Pitong Kontinent
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment