BUNDOK | MASL | FASL | PROBINSYA | LLA |
Mount Apo | 2,956 | 9,696 | Davao | N/A |
Mount Piapayungan | 2,817 | 9,240 | Lanao del Sur | N/A |
Mount Ragang | 2,815 | 9,233 | Lanao del Sur | N/A |
Mount Talomo | 2,674 | 8,771 | Davao | N/A |
Mount Pandadagsaan | 2,670 | 8,758 | Compostela Valley | N/A |
Mount Candalaga | 2,402 | 7,879 | Compostela Valley | N/A |
Mount Matumtum | 2,293 | 7,521 | South Cotabato | N/A |
Mount Butig | 1,743 | 5,717 | Lanao del Sur | N/A |
Mount Tampurong | 1,682 | 5,517 | Davao | N/A |
Mount Hamiguitan | 1,620 | 5,314 | Davao | N/A |
Mount Latian | 1,612 | 5,287 | South Cotabato | N/A |
Mount Magolo | 1,450 | 4,756 | South Cotabato | N/A |
Mount Parker | 1,400 | 4,592 | South Cotabato | N/A |
Mount Mayo | 920 | 3,018 | Davao | N/A |
Mount Puting Bato | 410 | 1,345 | Samal Island | N/A |
Mount Bongao | 314 | 1,030 | Tawi-Tawi | N/A |
Tuesday, November 22, 2011
KATIMUGANG MINDANAO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment