| BUNDOK | MASL | FASL | PROBINSYA | LLA |
| Mount Maaling-Aling | 1,885 | 6,183 | Aurora | N/A |
| Mount Cetaceo | 1,833 | 6,012 | Cagayan | N/A |
| Mount Dos Cuernos | 1,800 | 5,904 | Isabela | N/A |
| Mount Palali | 1,715 | 5,625 | Nueva Vizcaya | N/A |
| Mount Dalimonoc | 1,686 | 5,530 | Isabela | N/A |
| Mount Cresta | 1,670 | 5,478 | Isabela | N/A |
| Mount Anacuao | 1,620 | 5,314 | Aurora | N/A |
| Mount Dos Hermanos | 1,614 | 5,294 | Isabela | N/A |
| Mount Danayag | 1,595 | 5,232 | Aurora | N/A |
| Mount Pullol | 1,400 | 4,592 | Nueva Vizcaya | N/A |
| Mount Pamaza-pasam | 1,200 | 3,936 | Aurora | N/A |
| Mount Pinondohan | 1,200 | 3,936 | Aurora | N/A |
| Mount Palanan | 1,200 | 3,936 | Isabela | N/A |
| Mount Cagua | 1,158 | 3,798 | Cagayan | N/A |
| Mount Iraya | 1,009 | 3,310 | Batanes | N/A |
| Mount Udok | 755 | 2,476 | Aurora | N/A |
| Mount Matarem | 473 | 1,551 | Batanes | N/A |
| Valungid Peak | 160 | 525 | Batanes | N/A |
Wednesday, November 23, 2011
CAGAYAN VALLEY
Labels:
CAGAYAN VALLEY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment