| BUNDOK | MASL | FASL | PROBINSYA | LLA |
| Mayon Volcano | 2,462 | 8,075 | Albay | N/A |
| Mount Candalaga | 2,402 | 7,879 | Albay | N/A |
| Mount Isarog | 1,966 | 6,448 | Camarines Sur | N/A |
| Mount Malinao | 1,548 | 5,077 | Albay | N/A |
| Bulusan Volcano | 1,548 | 5,077 | Sorsogon | N/A |
| Mount Labo | 1,544 | 5,064 | Camarines Sur | N/A |
| Mount Asog (iriga) | 1,140 | 3,739 | Camarines Sur | N/A |
| Mount Pulog | 1,020 | 3,346 | Sorsogon | N/A |
| Mount Cagmasuso | 600 | 1,968 | Catanduanes | N/A |
| Mount Uac | 593 | 1,945 | Masbate | N/A |
| Mount Lantad | 500 | 1,640 | Catanduanes | N/A |
| Mount Masaraga | 407 | 1,335 | Albay | N/A |
Tuesday, November 22, 2011
BICOL REGION
Labels:
BICOL REGION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment