BUNDOK | MASL | FASL | PROBINSYA | LLA |
Mount Tapulao | 2,037 | 6,681 | Zambales | N/A |
Mount Negron | 1,590 | 5,215 | Zambales | N/A |
Dome Peak | 1,389 | 4,556 | Tarlac | N/A |
Mount Cuadrado | 1,330 | 4,362 | Zambales | N/A |
Pantingan Peak | 1,300 | 4,264 | Bataan | N/A |
Mount Natib | 1,287 | 4,221 | Bataan | N/A |
Tarak Ridge | 1,130 | 3,706 | Bataan | N/A |
Mount Lanat | 1,106 | 3,628 | Zambales | N/A |
Mount Balingkilat | 1,100 | 3,608 | Pampanga | N/A |
Mount Arayat | 1,030 | 3,378 | Pampanga | N/A |
Mount Pinatubo | 960 | 3,149 | Tarlac | N/A |
Mount Cinco Picos | 881 | 2,890 | Zambales | N/A |
Mount Damas | 685 | 2,247 | Tarlac | N/A |
Mount Samat | 553 | 1,814 | Bataan | N/A |
Mount Bungkol-baka | 551 | 1,807 | Tarlac | N/A |
Anawangin Cove | 464 | 1,522 | Zambales | N/A |
Mount Nagsasa | 450 | 1,476 | Zambales | N/A |
Mount Irid | 448 | 1,469 | Bulacan | N/A |
Mount Manalmon | 196 | 643 | Bulacan | N/A |
Mount Gola | 151 | 495 | Bulacan | N/A |
Tuesday, November 22, 2011
GITNANG LUZON
Labels:
GITNANG LUZON
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment