BUNDOK | MASL | FASL | PROBINSYA | LLA |
Mount Kanlaon | 2,435 | 7,987 | Negros Occidental | N/A |
Mount Madjaas | 2,113 | 6,931 | Antique | N/A |
Mount Nangtud | 2,080 | 6,822 | Panay Island | N/A |
Mount Silay | 1,510 | 4,953 | Negros Occidental | N/A |
Mount Llorente | 1,344 | 4,408 | Antique | N/A |
Mount Agudo | 834 | 2,736 | Capiz | N/A |
Mount Malapantao | 619 | 2,030 | Negros Occidental | N/A |
Mount Manaphag | 606 | 1,988 | Iloilo | N/A |
Mount Canapasan | 594 | 1,948 | Iloilo | N/A |
Mount Lantuan | 453 | 1,486 | Iloilo | N/A |
Mount Baloy | 447 | 1,466 | Iloilo | N/A |
Mount Napulak | 366 | 1,200 | Iloilo | N/A |
Mount Igcuron | N/A | N/A | Antique | N/A |
Tuesday, December 27, 2011
KANLURAN BISAYA
Labels:
KANLURAN BISAYA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment